1. Anderson, Tess (Penleigh And Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 279, Scaled Sum: 302.2)
		Chemistry: 45 (48)
		English: 50 (50)
		LOTE German: 44 (50.6)
		LOTE Latin: 47 (54.4)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 48 (51.2)

2. Palamara, Madeleine (Penleigh And Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 262, Scaled Sum: 290.6)
		Chemistry: 44 (47.2)
		English: 42 (41.4)
		LOTE French: 46 (52.4)
		LOTE Latin: 42 (53.4)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 40 (47)

3. Mizzi, William (Penleigh And Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 261, Scaled Sum: 283.6)
		Chemistry: 43 (46.4)
		English: 44 (43.8)
		LOTE French: 45 (52)
		Mathematics - Mathematical Methods (CAS): 43 (46.8)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 45 (47)

4. Chung, Belinda (Glen Waverley Secondary College, Glen Waverley)
	6 total (Raw Sum: 254, Scaled Sum: 269)
		Accounting: 43 (44)
		English: 41 (40.2)
		LOTE Chinese (SL): 44 (50.4)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 43 (45.4)
		Psychology: 42 (41.4)

5. Holper, Sarah (Kilvington Baptist Girls' Grammar School, Ormond)
	5 total (Raw Sum: 243, Scaled Sum: 251.2)
		Chemistry: 46 (48.4)
		English: 50 (50)
		LOTE French: 50 (54)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)

6. Lioufas, Peter (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 226, Scaled Sum: 251.2)
		Chemistry: 49 (49.6)
		English: 50 (50)
		LOTE French: 40 (49)
		LOTE Latin: 44 (53.8)
		Mathematics - Specialist Mathematics: 43 (48.8)

7. Sorrenti, Ashley (Xavier College, Kew)
	5 total (Raw Sum: 235, Scaled Sum: 248.6)
		Accounting: 49 (49.2)
		Classical Societies & Cultures: 47 (48.2)
		English: 50 (50)
		LOTE Latin: 43 (53.6)
		Physics: 46 (47.6)

8. Zaman, Farzana (Presbyterian Ladies' College, Burwood)
	5 total (Raw Sum: 236, Scaled Sum: 247.8)
		Chemistry: 43 (46.4)
		English: 50 (50)
		LOTE French: 50 (54)
		Mathematics - Specialist Mathematics: 50 (52)
		Physics: 43 (45.4)

9. Lee, Jia Qi (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 240, Scaled Sum: 247.4)
		Chemistry: 50 (50)
		English (ESL): 48 (48.8)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 45 (50)
		Physics: 49 (49.4)

10. Bonaventura, Marc (Xavier College, Kew)
	5 total (Raw Sum: 236, Scaled Sum: 247)
		Chemistry: 50 (50)
		Classical Societies & Cultures: 44 (46.2)
		English: 45 (45)
		LOTE Classical Greek: 48 (54.2)
		Mathematics - Specialist Mathematics: 49 (51.6)

11. Jeong, Soo A (Methodist Ladies College, Kew)
	5 total (Raw Sum: 240, Scaled Sum: 246.2)
		Chemistry: 50 (50)
		English (ESL): 44 (45.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 46 (50.4)
		Physics: 50 (50)

12. Ingram, James (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 226, Scaled Sum: 246.2)
		Chemistry: 48 (49.2)
		English: 47 (47)
		LOTE Latin: 40 (53)
		Mathematics - Specialist Mathematics: 47 (50.8)
		Physics: 44 (46.2)

13. Kilmartin, Anna (Genazzano F.C.J. College, Kew)
	5 total (Raw Sum: 230, Scaled Sum: 245.6)
		Accounting: 50 (50)
		Chemistry: 46 (48.4)
		English: 47 (47)
		LOTE French: 45 (52)
		Mathematics - Specialist Mathematics: 42 (48.2)

14. Ladowsky, Bryan (The King David School, Armadale)
	5 total (Raw Sum: 240, Scaled Sum: 245.6)
		Chemistry: 47 (48.8)
		English: 49 (49)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Specialist Mathematics: 47 (50.8)
		Physics: 49 (49.4)

15. Szeredi, Ria (Canterbury Girls Secondary College, Canterbury)
	5 total (Raw Sum: 229, Scaled Sum: 245)
		Chemistry: 45 (48)
		English Language: 44 (46)
		LOTE French: 42 (50.2)
		Mathematics - Specialist Mathematics: 50 (52)
		Physics: 48 (48.8)

16. Gaze, Miranda (Methodist Ladies College, Kew)
	5 total (Raw Sum: 236, Scaled Sum: 244.8)
		Biology: 48 (48.4)
		English: 47 (47)
		History - Revolutions: 48 (48.4)
		LOTE French: 49 (53.6)
		Mathematics - Mathematical Methods (CAS): 44 (47.4)

17. Huang, Victoria (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 238, Scaled Sum: 244.8)
		Chemistry: 46 (48.4)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 49 (49.6)
		Mathematics - Specialist Mathematics: 49 (51.6)
		Physics: 47 (48.2)

18. O'Neil, Caitlin (Lowther Hall Anglican Grammar School, Essendon)
	5 total (Raw Sum: 228, Scaled Sum: 244.8)
		Chemistry: 48 (49.2)
		English: 50 (50)
		History - Revolutions: 48 (48.4)
		LOTE German: 40 (49)
		Mathematics - Specialist Mathematics: 42 (48.2)

19. Khoo, Paul (Melbourne High School, South Yarra)
	5 total (Raw Sum: 234, Scaled Sum: 244.4)
		Chemistry: 49 (49.6)
		English: 50 (50)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 46 (47.6)

20. Bui, Jacinta (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 235, Scaled Sum: 243.8)
		Chemistry: 45 (48)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (50)
		Physics: 48 (48.8)

21. Umakantha Sarma, Ashwin Sharma (Melbourne High School, South Yarra)
	5 total (Raw Sum: 241, Scaled Sum: 243.8)
		Chemistry: 49 (49.6)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 49 (51.6)
		Physics: 50 (50)

22. Davenport, Marcus (Xavier College, Kew)
	5 total (Raw Sum: 221, Scaled Sum: 243.6)
		Biology: 47 (47.6)
		Chemistry: 46 (48.4)
		English: 47 (47)
		LOTE Latin: 40 (53)
		Mathematics - Specialist Mathematics: 41 (47.6)

23. Govinna, Hasala (Mentone Grammar School, Mentone)
	5 total (Raw Sum: 233, Scaled Sum: 242)
		English (ESL): 48 (48.8)
		Mathematics - Further Mathematics: 47 (46.4)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 50 (50)

24. Goulopoulos, Lucy (Goulburn Valley Grammar School, Shepparton)
	5 total (Raw Sum: 234, Scaled Sum: 241.8)
		Chemistry: 46 (48.4)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 47 (50.8)
		Physics: 50 (50)

25. Vijayakumar, Rengan (Yarra Valley Grammar School, Ringwood)
	5 total (Raw Sum: 233, Scaled Sum: 241.4)
		Biology: 48 (48.4)
		English: 50 (50)
		Health and Human Development: 48 (47.2)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (47)

26. Fabbri, Nicholas (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 225, Scaled Sum: 241.4)
		Economics: 42 (44)
		English: 50 (50)
		Literature: 50 (50)
		LOTE Latin: 40 (53)
		Philosophy: 43 (44.4)

27. Chan, Beatrice (Werribee Secondary College, Werribee)
	5 total (Raw Sum: 234, Scaled Sum: 241.4)
		Chemistry: 50 (50)
		English: 40 (39)
		LOTE Chinese (SL): 44 (50.4)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 50 (52)

28. Fan, Ming Xue (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 225, Scaled Sum: 241.2)
		Chemistry: 49 (49.6)
		English Language: 41 (43)
		LOTE French: 47 (52.8)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 45 (47)

29. Kennett, Antony (Mount Scopus Memorial College, Burwood)
	5 total (Raw Sum: 232, Scaled Sum: 241)
		Chemistry: 47 (48.8)
		English: 50 (50)
		Mathematics - Specialist Mathematics: 45 (50)
		Physics: 47 (48.2)
		Religion and Society: 43 (44)

30. Chiuchiarelli, Daniel (Buckley Park College, Essendon)
	5 total (Raw Sum: 231, Scaled Sum: 241)
		Information Technology - IT Applications: 48 (47.2)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 45 (47)

31. Sastry, Vinay (Melbourne High School, South Yarra)
	5 total (Raw Sum: 233, Scaled Sum: 240.8)
		Biology: 45 (46)
		Chemistry: 48 (49.2)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 46 (50.4)

32. Hyndman, Timothy (Luther College, Croydon)
	5 total (Raw Sum: 234, Scaled Sum: 240.6)
		Chemistry: 43 (46.4)
		English Language: 50 (50)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 48 (51.2)
		Music - Music Performance Solo: 43 (43)

33. Le, Thi Thanh Hang (Taylors College, Melbourne)
	5 total (Raw Sum: 229, Scaled Sum: 240.6)
		Chemistry: 45 (48)
		English (ESL): 43 (44.6)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 46 (50.4)
		Physics: 48 (48.8)

34. Chosich, Benjamin (Melbourne High School, South Yarra)
	5 total (Raw Sum: 225, Scaled Sum: 240.2)
		Chemistry: 46 (48.4)
		English: 48 (48)
		LOTE French: 41 (49.6)
		Mathematics - Mathematical Methods (CAS): 44 (47.4)
		Theatre Studies: 46 (46.8)

35. Leung, Vincent (Melbourne High School, South Yarra)
	5 total (Raw Sum: 230, Scaled Sum: 239.8)
		Chemistry: 47 (48.8)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 45 (50)
		Psychology: 47 (47)

36. Khoo, Brandon (Melbourne High School, South Yarra)
	5 total (Raw Sum: 227, Scaled Sum: 239.6)
		Chemistry: 42 (45.6)
		English: 50 (50)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 44 (49.4)
		Physics: 43 (45.4)

37. Daniel, Fady (Parade College, Bundoora)
	5 total (Raw Sum: 228, Scaled Sum: 239.2)
		Chemistry: 50 (50)
		Literature: 44 (45)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 42 (48.2)
		Physics: 46 (47.6)

38. Chen, Merry (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 221, Scaled Sum: 239.2)
		Chemistry: 46 (48.4)
		English: 45 (45)
		LOTE French: 44 (51.4)
		Mathematics - Specialist Mathematics: 42 (48.2)
		Physics: 44 (46.2)

39. Wingrove-Lupton, Patrick (University High School, Parkville)
	5 total (Raw Sum: 236, Scaled Sum: 239.2)
		Classical Societies & Cultures: 48 (48.8)
		English: 50 (50)
		History - Revolutions: 48 (48.4)
		Literature: 47 (47.6)
		Philosophy: 43 (44.4)

40. Broons, Jordana (The King David School, Armadale)
	5 total (Raw Sum: 223, Scaled Sum: 238.6)
		Chemistry: 41 (44.8)
		English: 48 (48)
		LOTE French: 42 (50.2)
		Mathematics - Mathematical Methods (CAS): 43 (46.8)
		Physical Education: 49 (48.8)

41. Vu, Hanh (Northcote High School, Northcote)
	5 total (Raw Sum: 229, Scaled Sum: 238.6)
		Biology: 41 (42)
		Chemistry: 47 (48.8)
		English (ESL): 47 (48.2)
		Mathematics - Mathematical Methods (CAS): 49 (49.6)
		Mathematics - Specialist Mathematics: 45 (50)

42. Rehan, Khuzair (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 228, Scaled Sum: 238.6)
		Chemistry: 46 (48.4)
		English: 50 (50)
		Environmental Science: 45 (45)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 46 (47.6)

43. Hall, Geordie (Goulburn Valley Grammar School, Shepparton)
	5 total (Raw Sum: 230, Scaled Sum: 238.6)
		Chemistry: 44 (47.2)
		English: 47 (47)
		Information Technology - IT Applications: 50 (50)
		Mathematics - Mathematical Methods (CAS): 43 (46.8)
		Physics: 46 (47.6)

44. Mckinnon, Laura (Strathcona Baptist Girls Grammar School, Canterbury)
	5 total (Raw Sum: 228, Scaled Sum: 238.4)
		Chemistry: 48 (49.2)
		English: 46 (46)
		LOTE French: 44 (51.4)
		Physical Education: 47 (46.4)
		Physics: 43 (45.4)

45. Friedman, Alexandra (The King David School, Armadale)
	5 total (Raw Sum: 227, Scaled Sum: 238)
		English: 50 (50)
		Health and Human Development: 45 (43)
		LOTE French: 41 (49.6)
		Mathematics - Mathematical Methods (CAS): 42 (46.2)
		Religion and Society: 49 (49.2)

46. Kennard, Yitzhak (Yeshivah College, St Kilda East)
	5 total (Raw Sum: 226, Scaled Sum: 236.8)
		Accounting: 48 (48.4)
		Economics: 45 (47)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 41 (47.6)

47. Snell, James (Scotch College, Hawthorn)
	5 total (Raw Sum: 223, Scaled Sum: 236.6)
		Chemistry: 45 (48)
		English: 44 (43.8)
		LOTE German: 41 (49.4)
		Mathematics - Further Mathematics: 50 (50)
		Physics: 43 (45.4)

48. Wu, Thomas (Eltham College Of Education, Research)
	5 total (Raw Sum: 228, Scaled Sum: 236.6)
		Chemistry: 44 (47.2)
		English: 47 (47)
		Legal Studies: 48 (48)
		Mathematics - Mathematical Methods (CAS): 43 (46.8)
		Physics: 46 (47.6)

49. Mclennan, Darcy (Oberon High School, Belmont)
	5 total (Raw Sum: 231, Scaled Sum: 236.6)
		Accounting: 48 (48.4)
		English: 44 (43.8)
		Legal Studies: 49 (49)
		LOTE Indonesian (SL): 41 (46.6)
		Mathematics - Further Mathematics: 49 (48.8)

50. Harrison, Angela (Kilvington Baptist Girls' Grammar School, Ormond)
	5 total (Raw Sum: 224, Scaled Sum: 236.2)
		Biology: 47 (47.6)
		Chemistry: 49 (49.6)
		English: 42 (41.4)
		LOTE French: 42 (50.2)
		Mathematics - Mathematical Methods (CAS): 44 (47.4)

51. Lu, David (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 222, Scaled Sum: 236.2)
		Chemistry: 44 (47.2)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 45 (47)

52. Tan, Samantha (Methodist Ladies College, Kew)
	5 total (Raw Sum: 220, Scaled Sum: 236)
		Chemistry: 44 (47.2)
		English: 42 (41.4)
		LOTE Chinese (SL): 40 (48)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 44 (49.4)

53. Wang, Nelson (The Geelong College, Newtown)
	5 total (Raw Sum: 230, Scaled Sum: 236)
		Chemistry: 46 (48.4)
		English: 50 (50)
		Mathematics - Mathematical Methods (CAS): 42 (46.2)
		Media: 44 (42.6)
		Physics: 48 (48.8)

54. Harvey, Mitchell (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 214, Scaled Sum: 235.4)
		English: 44 (43.8)
		History - Renaissance Italy: 41 (44.6)
		LOTE Latin: 41 (53.2)
		Mathematics - Mathematical Methods (CAS): 40 (45)
		International Politics - National Politics: 48 (48.8)

55. Le, Pham (Essendon Keilor College, Essendon)
	5 total (Raw Sum: 227, Scaled Sum: 235.4)
		Accounting: 46 (46.8)
		Biology: 40 (41)
		Chemistry: 50 (50)
		English (ESL): 47 (48.2)
		Mathematics - Specialist Mathematics: 44 (49.4)

56. Noble Kizhakekara, Vivek (Melbourne High School, South Yarra)
	5 total (Raw Sum: 227, Scaled Sum: 235.4)
		Chemistry: 43 (46.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (50)
		Physics: 48 (48.8)

57. Frazzetto, Luke (De La Salle College, Malvern)
	5 total (Raw Sum: 231, Scaled Sum: 235.4)
		Accounting: 47 (47.6)
		Chemistry: 49 (49.6)
		English: 42 (41.4)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 43 (46.8)

58. Chow, Ke Li (Macrobertson Girls High School, Melbourne)
	5 total (Raw Sum: 215, Scaled Sum: 235.4)
		Chemistry: 42 (45.6)
		English Language: 45 (47)
		LOTE Japanese (SL): 40 (47)
		Mathematics - Specialist Mathematics: 40 (47)
		Physics: 48 (48.8)

59. Chau, Leon (Melbourne High School, South Yarra)
	5 total (Raw Sum: 226, Scaled Sum: 235.2)
		Chemistry: 48 (49.2)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 46 (50.4)
		Physics: 45 (47)

60. Do, Andrew (Melbourne High School, South Yarra)
	5 total (Raw Sum: 225, Scaled Sum: 235.2)
		Biology: 43 (44)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 44 (47.4)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Psychology: 49 (49)

61. Matthews, Thomas (Scotch College, Hawthorn)
	5 total (Raw Sum: 213, Scaled Sum: 235)
		Chemistry: 44 (47.2)
		English Language: 41 (43)
		LOTE French: 41 (49.6)
		Mathematics - Specialist Mathematics: 40 (47)
		Physics: 47 (48.2)

62. Liu, Xuyuan (Haileybury Chengdu Shude High School, Chengdu 610031)
	5 total (Raw Sum: 229, Scaled Sum: 234.8)
		English (ESL): 41 (42.2)
		LOTE Chinese (FL): 46 (48.4)
		Mathematics - Further Mathematics: 49 (48.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Physics: 43 (45.4)

63. Whittaker, Richard (Trinity Grammar School, Kew)
	5 total (Raw Sum: 220, Scaled Sum: 234.4)
		English: 40 (39)
		LOTE German: 45 (51)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 44 (49.4)
		Physics: 44 (46.2)

64. Cai, Wenxin (Reservoir District Secondary College, Reservoir)
	5 total (Raw Sum: 221, Scaled Sum: 234.2)
		Chemistry: 45 (48)
		English (ESL): 41 (42.2)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 44 (49.4)
		Physics: 43 (45.4)

65. Close, Ryan (Westbourne Grammar School - Hoppers Crossing Campus, Truganina)
	5 total (Raw Sum: 221, Scaled Sum: 234.2)
		Chemistry: 43 (46.4)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 42 (48.2)
		Physics: 43 (45.4)

66. Umstad, Callum (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 227, Scaled Sum: 233.8)
		Biology: 48 (48.4)
		Chemistry: 46 (48.4)
		English: 45 (45)
		Mathematics - Further Mathematics: 47 (46.4)
		Mathematics - Mathematical Methods (CAS): 41 (45.6)

67. Selvadurai, Louisa (Macrobertson Girls High School, Melbourne)
	5 total (Raw Sum: 219, Scaled Sum: 233.4)
		Chemistry: 44 (47.2)
		English: 41 (40.2)
		Environmental Science: 49 (49)
		LOTE French: 45 (52)
		Mathematics - Mathematical Methods (CAS): 40 (45)

68. Sheahan, Dale (Christian Brothers' College St Kilda, St Kilda East)
	5 total (Raw Sum: 225, Scaled Sum: 233.4)
		Chemistry: 48 (49.2)
		English: 42 (41.4)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Specialist Mathematics: 42 (48.2)
		Physics: 45 (47)

69. Moore, Emma (Melbourne Girls Grammar, South Yarra)
	5 total (Raw Sum: 228, Scaled Sum: 233.2)
		Economics: 44 (46)
		English: 46 (46)
		International Politics - International Studies: 44 (46.2)
		Legal Studies: 50 (50)
		Literature: 44 (45)

70. Le, Thanh (Melbourne High School, South Yarra)
	5 total (Raw Sum: 220, Scaled Sum: 233.2)
		Chemistry: 47 (48.8)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 40 (43)
		Psychology: 45 (45)

71. Choo, Chea Arn (Oxley College, Chirnside Park)
	5 total (Raw Sum: 220, Scaled Sum: 233)
		Chemistry: 45 (48)
		English (ESL): 45 (47)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 40 (45)
		Physics: 40 (43)

72. Moore, Ryan (St Kevin'S College Toorak, Toorak)
	5 total (Raw Sum: 223, Scaled Sum: 233)
		Accounting: 44 (45)
		Chemistry: 41 (44.8)
		English: 49 (49)
		History - Revolutions: 49 (49.2)
		Mathematics - Mathematical Methods (CAS): 40 (45)

73. Talent, Jade (Killester College, Springvale)
	5 total (Raw Sum: 230, Scaled Sum: 232.8)
		Biology: 42 (43)
		English: 47 (47)
		LOTE Italian: 46 (48.4)
		Mathematics - Further Mathematics: 47 (46.4)
		Psychology: 48 (48)

74. Almet, Axel (Melbourne High School, South Yarra)
	5 total (Raw Sum: 225, Scaled Sum: 232.8)
		Chemistry: 43 (46.4)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 50 (52)
		Psychology: 43 (42.6)

75. Pedersen, Nicholas (The Geelong College, Newtown)
	5 total (Raw Sum: 223, Scaled Sum: 232.8)
		Chemistry: 45 (48)
		English: 44 (43.8)
		Information Technology - IT Applications: 47 (45.8)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 46 (47.6)

76. Lipp, Josh (The King David School, Armadale)
	5 total (Raw Sum: 219, Scaled Sum: 232.6)
		Chemistry: 43 (46.4)
		English: 50 (50)
		History - Revolutions: 43 (44)
		Mathematics - Specialist Mathematics: 41 (47.6)
		Physics: 42 (44.6)

77. Yang, Shiquan (Haileybury Wuhan Foreign Language School, Wuhan   Prc   430022)
	5 total (Raw Sum: 221, Scaled Sum: 232.6)
		Chemistry: 41 (44.8)
		English (ESL): 42 (43.4)
		LOTE Chinese (FL): 46 (48.4)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Physics: 46 (47.6)

78. Armstrong, Angeline (Williamstown High School, Williamstown)
	5 total (Raw Sum: 230, Scaled Sum: 232.4)
		Business Management: 44 (42.6)
		History - Revolutions: 45 (46)
		International Politics - International Studies: 45 (47)
		Literature: 46 (46.8)
		Media: 50 (50)

79. Wong, Marcus (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 221, Scaled Sum: 232.4)
		Biology: 45 (46)
		Chemistry: 45 (48)
		English: 43 (42.6)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 45 (47)

80. Singhal, Shaani (Mentone Grammar School, Mentone)
	5 total (Raw Sum: 220, Scaled Sum: 232.2)
		Biology: 45 (46)
		Chemistry: 43 (46.4)
		English: 45 (45)
		Mathematics - Specialist Mathematics: 44 (49.4)
		Physics: 43 (45.4)

81. Wang, Yingji (Methodist Ladies College, Kew)
	5 total (Raw Sum: 219, Scaled Sum: 232)
		English (ESL): 40 (41)
		LOTE Chinese (FL): 43 (46.8)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 43 (45.4)

82. Pring, Christopher (Christian College Institute Of Senior Education, Waurn Ponds)
	5 total (Raw Sum: 219, Scaled Sum: 232)
		Chemistry: 47 (48.8)
		English: 43 (42.6)
		LOTE Japanese (SL): 44 (49.4)
		Mathematics - Mathematical Methods (CAS): 44 (47.4)
		Physics: 41 (43.8)

83. Feng, Xiaoyu (The Peninsula School, Mount Eliza)
	5 total (Raw Sum: 214, Scaled Sum: 232)
		Chemistry: 42 (45.6)
		English (ESL): 46 (47.6)
		Mathematics - Mathematical Methods (CAS): 43 (46.8)
		Mathematics - Specialist Mathematics: 42 (48.2)
		Physics: 41 (43.8)

84. Zirek, Anil (Isik College - Upfield Campus, Broadmeadows)
	5 total (Raw Sum: 224, Scaled Sum: 231.2)
		English: 40 (39)
		LOTE Turkish: 46 (46)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 45 (50)
		Physics: 45 (47)

85. Sweeney, Joshua (Mckinnon Secondary College, Mckinnon)
	5 total (Raw Sum: 225, Scaled Sum: 231.2)
		Chemistry: 47 (48.8)
		English: 45 (45)
		International Politics - International Studies: 43 (45.4)
		Philosophy: 40 (42)
		Physics: 50 (50)

86. Khurana, Nikhil (Ivanhoe Grammar School, Ivanhoe)
	5 total (Raw Sum: 223, Scaled Sum: 231.2)
		Chemistry: 44 (47.2)
		Economics: 43 (45)
		English: 50 (50)
		History - Revolutions: 41 (42)
		Physics: 45 (47)

87. Levin, Lucas (Carey Baptist Grammar School, Kew)
	5 total (Raw Sum: 219, Scaled Sum: 231)
		Chemistry: 46 (48.4)
		English Language: 42 (44)
		Mathematics - Specialist Mathematics: 45 (50)
		Music - Music Performance Solo: 44 (44)
		Physics: 42 (44.6)

88. Barsoum, Ramez (Melbourne High School, South Yarra)
	5 total (Raw Sum: 215, Scaled Sum: 231)
		Business Management: 44 (42.6)
		Chemistry: 45 (48)
		English (ESL): 43 (44.6)
		LOTE French: 41 (49.6)
		Mathematics - Mathematical Methods (CAS): 42 (46.2)

89. Bendet, Shmuel (Yeshivah College, St Kilda East)
	5 total (Raw Sum: 218, Scaled Sum: 231)
		Accounting: 48 (48.4)
		Chemistry: 40 (44)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 41 (47.6)

90. Azzopardi, Jessie (Goulburn Valley Grammar School, Shepparton)
	5 total (Raw Sum: 219, Scaled Sum: 230.8)
		Chemistry: 44 (47.2)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 45 (50)
		Physics: 44 (46.2)

91. Jones, Sidney (Scotch College, Hawthorn)
	5 total (Raw Sum: 220, Scaled Sum: 230.6)
		Accounting: 43 (44)
		Chemistry: 43 (46.4)
		Economics: 44 (46)
		English: 48 (48)
		Mathematics - Mathematical Methods (CAS): 42 (46.2)

92. Kaboukos, Michael (Salesian College, Chadstone)
	5 total (Raw Sum: 219, Scaled Sum: 230.6)
		Biology: 46 (46.8)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 44 (47.4)
		Mathematics - Specialist Mathematics: 43 (48.8)
		Physics: 44 (46.2)

93. Longano, James (St Kevin'S College Toorak, Toorak)
	5 total (Raw Sum: 215, Scaled Sum: 230.2)
		Chemistry: 41 (44.8)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 42 (48.2)
		Physics: 43 (45.4)

